The following table shows the basic mapping. The first column contains the IDL name of the IDL type to be mapped. Each IDL type denotes a set of IDL abstract values.
The set of values denoted by an entry in the first column is mapped, under the mapping described in this document, to a set of Lisp values. That set of Lisp values is described in two ways:
IDL Type | Name of Lisp Type | Lisp Type Specifier |
|---|---|---|
boolean | corba:boolean | boolean |
char | corba:char | character |
octet | corba:octet | (unsigned-byte 8) |
string | corba:string | string |
short | corba:short | (signed-byte 16) |
unsigned short | corba:ushort | (unsigned-byte 16) |
long | corba:long | (signed-byte 32) |
unsigned long | corba:ulong | (unsigned-byte 32) |
float | corba:float | see text |
double | corba:double | see text |
For example:
(typep -3 'corba:short) > T (typep "A string" 'corba:string) > T